Breaks and Offers >> Seven Night Hotel Breaks
Why not make the most of it with a longer, more relaxing break at a Coast and Country Hotel. We have now introduced 7 night stays in our Coast and Country Hotels. So, why not kick back and relax on a full week stay where you can really enjoy the hotel facilities or take time to explore the delights of the location. What’s more, when you book a seven night stay, there are further savings on our already great prices. So what are you waiting for?
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 82 £82 pp | 336 £336 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Golden Lion Hotel The Golden Lion Hotel, Hunstanton | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 46 £46 pp | 392 £392 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 72 £72 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 82 £82 pp | 336 £336 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Golden Lion Hotel The Golden Lion Hotel, Hunstanton | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 82 £82 pp | 413.5 £413.50 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 72 £72 pp | 356 £356 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635061600000000000 Fri 07 Jun 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635062464000000000 Sat 08 Jun 2013 | 82 £82 pp | 336 £336 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 82 £82 pp | 336 £336 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Golden Lion Hotel The Golden Lion Hotel, Hunstanton | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 72 £72 pp | 356 £356 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 82 £82 pp | 287 £287 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Golden Lion Hotel The Golden Lion Hotel, Hunstanton | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 72 £72 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635067648000000000 Fri 14 Jun 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 82 £82 pp | 287 £287 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Golden Lion Hotel The Golden Lion Hotel, Hunstanton | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 72 £72 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 82 £82 pp | 287 £287 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Golden Lion Hotel The Golden Lion Hotel, Hunstanton | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 72 £72 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635073696000000000 Fri 21 Jun 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 82 £82 pp | 287 £287 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Golden Lion Hotel The Golden Lion Hotel, Hunstanton | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 72 £72 pp | 471.5 £471.50 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 82 £82 pp | 287 £287 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Golden Lion Hotel The Golden Lion Hotel, Hunstanton | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 82 £82 pp | 277 £277 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 72 £72 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635079744000000000 Fri 28 Jun 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 8 7 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 72 £72 pp | 317 £317 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635085792000000000 Fri 05 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635091840000000000 Fri 12 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 8 7 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 62 £62 pp | 317 £317 pp | Book Now |
| The Imperial Exmouth Hotel The Imperial Exmouth Hotel, Exmouth | 8 7 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 46 £46 pp | 343 £343 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 8 7 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 62 £62 pp | 337 £337 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 8 7 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 8 7 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 82 £82 pp | 307 £307 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 8 7 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 72 £72 pp | 287 £287 pp | Book Now |
Click on the hotels below to see their position on the map.
| Our e-mail newsletter is a great way to keep up-to-date on all Coast and Country Hotels news and special offers. Plus you may be in with the chance of winning a Weekend Break for Two by signing up. Please enter your details on the form to the right to register for our Coast and Country Hotels newsletter. For Terms and Conditions click here. |
Copyright © 2009 - 2013 Coast and Country Hotels Ltd (IP-0A21899B) PB: