Image: Mill at Cley-Next-The-Sea
Breaks and Offers >> Midweek Offers
Our unique hotels combine comfort and relaxation with great settings for exploring and sightseeing. You'll find breathtaking locations, from the shores of Derwentwater in Cumbria to the maritime splendour of Exmouth in Devon. For lovers of history and heritage our locations in Bath and Harrogate are second to none, and respectively offer Georgian and Edwardian splendour in the hotels themselves. Any one of our hotels will be perfect for a midweek break away, but most importantly you will find warm and friendly staff that will make your stay relaxing, enjoyable and memorable.
The magnificent views from this hotel, overlooking the scenic harbour, just can't be beaten. There's the pretty fishing village below to explore and a pitch and putt course for some outdoor fun. If you fancy going further afield, take a trip to the beautiful Mull of Galloway, Scotland's most southerly point.
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 5 4 nights | Half Board Half Board | 635052096000000000 Mon 27 May 2013 | 30 £30 pp | 169 £169 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 5 4 nights | Half Board Half Board | 635052096000000000 Mon 27 May 2013 | 30 £30 pp | 197 £197 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 26 £26 pp | 227 £227 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 66 £66 pp | 169 £169 pp | Book Now |
| The Imperial Tenby Hotel The Imperial Tenby Hotel, Tenby | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Windermere Hotel The Windermere Hotel, Windermere | 5 4 nights | Half Board Half Board | 635058144000000000 Mon 03 Jun 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 5 4 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 5 4 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 26 £26 pp | 227 £227 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 5 4 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 5 4 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 5 4 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 5 4 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 5 4 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 5 4 nights | Half Board Half Board | 635064192000000000 Mon 10 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 5 4 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 5 4 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 5 4 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 5 4 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 5 4 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 5 4 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 5 4 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 5 4 nights | Half Board Half Board | 635070240000000000 Mon 17 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 5 4 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Savoy Hotel The Savoy Hotel, Bournemouth | 5 4 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 5 4 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 5 4 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 5 4 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 5 4 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 5 4 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 5 4 nights | Half Board Half Board | 635076288000000000 Mon 24 Jun 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 5 4 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 5 4 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 5 4 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 5 4 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Portpatrick Hotel The Portpatrick Hotel, Portpatrick | 5 4 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 36 £36 pp | 189 £189 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 5 4 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 5 4 nights | Half Board Half Board | 635082336000000000 Mon 01 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 5 4 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The St George Hotel The St George Hotel, Harrogate | 5 4 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 5 4 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 5 4 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 5 4 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 5 4 nights | Half Board Half Board | 635088384000000000 Mon 08 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| Hotel | Duration | Package | Check-in date | Saving | Price | |
|---|---|---|---|---|---|---|
| The Lansdown Grove Hotel The Lansdown Grove Hotel, Bath | 5 4 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Derwentwater Hotel The Derwentwater Hotel, Keswick | 5 4 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 16 £16 pp | 219 £219 pp | Book Now |
| The Pitlochry Hydro Hotel The Pitlochry Hydro Hotel, Pitlochry | 5 4 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
| The Charlecote Pheasant Hotel The Charlecote Pheasant Hotel, Stratford-upon-Avon | 5 4 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 36 £36 pp | 199 £199 pp | Book Now |
| The Grand Atlantic Hotel The Grand Atlantic Hotel, Weston-super-Mare | 5 4 nights | Half Board Half Board | 635094432000000000 Mon 15 Jul 2013 | 26 £26 pp | 199 £199 pp | Book Now |
Its turreted Victorian elegance makes The Grand Atlantic Hotel an iconic building on the seafront at Weston-Super-Mare. You'll love the views across the beach from the restaurant, and the hotel is well situated for exploring all that Weston has to offer on a midweek break.
The Pitlochry Hydro Hotel is magical and the views just as unspoilt. The majority of our guests come to stay simply to relax and enjoy the place. For our sporty guests the Portpatrick golf course is popular and for the more challenging Turnberry, is just an hour away.
Click on the hotels below to see their position on the map.
| Our e-mail newsletter is a great way to keep up-to-date on all Coast and Country Hotels news and special offers. Plus you may be in with the chance of winning a Weekend Break for Two by signing up. Please enter your details on the form to the right to register for our Coast and Country Hotels newsletter. For Terms and Conditions click here. |
Copyright © 2009 - 2013 Coast and Country Hotels Ltd (IP-0A3E63CF) PB: